|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.93 | 0.20 | 0.08 |
| FTSE 100 | 5,607.02 | 4.72 | 0.08 |
| DAX 30 | 5,892.98 | 7.09 | 0.12 |
| CAC 40 | 3,917.16 | 7.15 | 0.18 |
| FTSE MIB | 22,434.27 | 78.47 | 0.35 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.0075 | 0.88 | 40463941 |
| LLOYDS BANKING | 54.44 | 2.37 | 38960523 |
| BARCLAYS PLC | 344.125 | -0.48 | 32898377 |
| ROYAL BK SCOTLAN | 40.2 | 3.13 | 22886557 |
| VODAFONE GROUP | 148.875 | 0.32 | 21075451 |
| INCHCAPE PLC | 27.71 | -6.16 | 18665424 |
| MARINE HARVEST | 5.26 | 1.35 | 15402271 |
| PIRELLI & C. | 0.415 | 1.22 | 13668620 |
| INTESA SANPAOLO | 2.8299 | 0.35 | 11053574 |
| ENEL SPA | 4.1375 | -0.18 | 9746693 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,887.00 | 6.00 | 0.21 |
| FTSE 100 | 5,601.50 | 6.00 | 0.11 |
| DAX 30 | 5,894.00 | 4.00 | 0.07 |
| CAC 40 | 3,917.50 | 8.00 | 0.20 |
| S&P/MIB | 22,415.00 | 52.00 | 0.23 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3588 | -0.0014 | -0.10 |
| EUR-JPY | 122.7680 | 0.4165 | 0.34 |
| EUR-GBP | 0.9088 | 0.0019 | 0.21 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.56 | 0.07 | 0.09 |
| Gold | 1,126.80 | 4.50 | 0.40 |
| Natural Gas | 4.51 | -0.00 | -0.04 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.52 | 4.07 | |
| 10-Year German | 100.89 | 3.14 | |
| 10-Year French | 100.50 | 3.44 | |
| 10-Year Italian | 102.92 | 3.93 | |
MORE MARKET DATA
|