|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 257.80 | -0.44 | -0.17 |
| FTSE 100 | 5,617.42 | -23.15 | -0.41 |
| DAX 30 | 5,934.06 | -2.66 | -0.04 |
| CAC 40 | 3,928.02 | -15.53 | -0.39 |
| FTSE MIB | 22,569.11 | -69.54 | -0.31 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 55.78 | 0.94 | 143903322 |
| UNICREDIT SPA | 2.022 | -0.39 | 93678056 |
| VODAFONE GROUP | 149.75 | 0.47 | 78264570 |
| PIRELLI & C. | 0.4325 | 1.29 | 54966683 |
| ROYAL BK SCOTLAN | 40.34 | -0.15 | 52927033 |
| INTESA SANPAOLO | 2.8075 | -1.40 | 34391446 |
| BARCLAYS PLC | 343.625 | -1.21 | 32415286 |
| TELECOM ITALIA S | 1.083 | 0.65 | 31983118 |
| FIAT SPA | 9.37 | 1.63 | 27261187 |
| ENEL SPA | 4.17 | 0.26 | 26486879 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,898.00 | -10.00 | -0.34 |
| FTSE 100 | 5,613.00 | -15.50 | -0.28 |
| DAX 30 | 5,934.50 | -1.50 | -0.03 |
| CAC 40 | 3,929.00 | -13.50 | -0.34 |
| S&P/MIB | 22,580.00 | -40.00 | -0.18 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3664 | 0.0007 | 0.05 |
| EUR-JPY | 123.8590 | 0.2385 | 0.19 |
| EUR-GBP | 0.9086 | -0.0032 | -0.35 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.85 | -0.24 | -0.29 |
| Gold | 1,106.20 | -1.90 | -0.17 |
| Natural Gas | 4.57 | 0.01 | 0.24 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.00 | 4.14 | |
| 10-Year German | 100.49 | 3.19 | |
| 10-Year French | 100.16 | 3.48 | |
| 10-Year Italian | 102.79 | 3.95 | |
MORE MARKET DATA
|