|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,574.00 | 10.00 | 10,554.00 | 10,574.00 | 10,548.00 | 04:14 |
| S&P 500 | 1,141.40 | 0.90 | 1,140.10 | 1,142.00 | 1,138.00 | 04:17 |
| NASDAQ 100 | 1,905.25 | 4.00 | 1,901.25 | 1,905.25 | 1,900.25 | 04:14 |
| S&P/TSX 60 | 699.40 | -2.20 | 699.00 | 702.40 | 697.30 | 03/09 |
| MEX BOLSA | 32,756.00 | 10.00 | 32,650.00 | 32,845.00 | 32,650.00 | 03/09 |
| BOVESPA | 70,073.00 | 1,020.00 | 68,700.00 | 70,745.00 | 68,580.00 | 03/09 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,887.00 | 6.00 | 2,890.00 | 2,891.00 | 2,875.00 | 04:12 |
| FTSE 100 | 5,601.50 | 6.00 | 5,585.50 | 5,604.00 | 5,580.50 | 04:12 |
| CAC 40 10 EURO | 3,917.00 | 7.50 | 3,919.00 | 3,922.00 | 3,901.50 | 04:12 |
| DAX | 5,893.00 | 3.00 | 5,896.00 | 5,897.50 | 5,874.00 | 04:12 |
| IBEX 35 | 11,051.00 | 43.00 | 11,023.00 | 11,054.00 | 10,974.00 | 04:12 |
| S&P/MIB | 22,415.00 | 52.00 | 22,360.00 | 22,430.00 | 22,280.00 | 04:07 |
| AMSTERDAM | 339.50 | 0.40 | 339.40 | 339.75 | 338.05 | 04:12 |
| OMXS30 | 1,001.00 | 1.50 | 998.50 | 1,001.50 | 996.75 | 04:12 |
| SWISS MARKET | 6,870.00 | 4.00 | 6,885.00 | 6,885.00 | 6,848.00 | 04:12 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,570.00 | 0.00 | 10,560.00 | 10,580.00 | 10,550.00 | 04:07 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03:14 |
| SPI 200 | 4,819.00 | 0.00 | 4,819.00 | 4,826.00 | 4,808.00 | 04:17 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|